Everybody bikes and bikes are for everybody! Bike to School Day is for bicyclists, scooters, and rollers of all ages. In 2014, over 80 schools are participated in Bike to School Day, a 13% increase over 2013. Final numbers showed an increase in participation of over 24%,
with nearly 4,700 students riding their bikes to schools.
Check out the list of schools that are celebrating Bike to School Day in 2015 and encouraging kids to use their pedal power to transport themselves to class below.
Back to the Bike to School Day page.
To find out more about a specific event or to get involved, email Alameda County Safe Routes to Schools at staff@alamedacountysr2s.org.
Alameda |
||
Lincoln Middle School | May 14 | |
Henry Haight Elementary | May 14 | 8:00 |
Otis Elementary | May 14 | 8:20 |
Maya Lin school | May 14 | 8:00am |
Lum Elementary | May 14 | |
Wood Middle School | May 14 | 8 am |
Nea | May 14 | 7:45 |
Albany |
||
Albany High School | May 13 | 7am |
Albany Middle School | May 13 | 7:30am, 12:30pm |
Ocean View Elementary | May 13 | 8:10am |
Marin elementary | May 13 | 8 am |
Berkeley |
||
Rosa Parks Elementary | May 14 | |
Nia House of Learning | May 14 | |
BAM | May 14 | 8:45 |
Thousand Oaks | May 14 | 7:30 |
Malcolm X | May 13 | 7:50 |
Jefferson Elementary | May 14 | 7:45am |
Washington | May 14 | 8:10 |
Castro Valley |
||
Castro Valley High School | May 14 | 7:00 am |
Stanton | May 14 | 7:30 |
Creekside MS | May 14 | 8 am |
Stanton Elementary School | May 14 | 7:45 a.m. |
CVE | May 14 | 8:10 |
marshall | May 14 | 8:10 |
creekside | May 14 | 8:10 |
Dublin |
||
Frederiksen Elementary | May 14 | 8:00am |
John Green Elementary | May 14 | |
Dougherty Elementary | May 14 | |
Dublin High School | May 22 | 7:30 a.m. and 12:30 p.m. |
Fallon Middle School | May 14 | |
Kolb Elementary | May 14 | 3:00 |
Emeryville |
||
Anna Yates | May 14 | 8am |
Fremont |
||
Forest Park | May 14 | 3:00 |
Brier | May 14 | |
Niles | May 14 | |
Oliveira | May 14 | |
Parkmont | May 14 | |
Walters Jr High | May 14 | |
Mattos | May 14 | |
Warwick | May 14 | |
Irvington High School | May 14 | 7:15am |
Irvington | May 14 | |
Parkmont Elementary | May 14 | 7:50am |
weibel | May 14 | |
ardenwood | May 14 | 8:10 |
azevada | May 14 | 8:10 |
brookvale | May 14 | |
Hayward |
||
Cherryland ES | May 14 | 7:45 |
Faith Ringgold School of the arts and science | May 14 | 8:00 am |
Park ES | May 14 | 7:30 am |
Strobridge | May 14 | 7:30 am |
Tyrrell | May 27 | 7:45 am |
Harder Elementary | May 15 | 7:45 am |
Southgate | May 14 | 7:50 |
Burbank | June 3rd | 8:15 AM |
Bowman Elementary | May 14 | 7:45 am |
Bret Harte Middle School | May 14 | |
Livermore | ||
Junction K-8 | May 14 | |
Jackson Ave. Elementary | May 13 | 8:00 AM |
Mendenhall Middle | May 14 | 8:00 |
East avenue middle school | May 14 | 8am |
Newark |
||
Musick | May 14 | 8:10 |
Lincoln | May 14 | 8:10 |
Kennedy | May 14 | 8:10 |
Oakland |
||
Park Day School | May 14 | 7am to 9am |
Ascend | May 14 | 7:45 |
Cleveland | May 14 | 7:45am |
Community United | May 14 | 7:45am |
Korematsu | May 14 | |
International Community | May 14 | 7:45 AM |
Westlake Middle School | May 14 | 7:45 AM |
Lafayette | May 13 | 8 am |
Peralta elementary | May 14 | 8:00am |
Urban Promise Academy | May 14 | 11:25 |
Edna Brewer Middle School | May 14 | 7:45 |
Glenview Elementary School | May 14 | 8:15 AM |
Sequoia | May 14 | 8:00am |
Bella Vista Elementary | May 14 | 7:45 |
Martin Luther King Jr. Elementary | May 14 | 7:45am |
Horace Mann | May 14 | 7:45am |
Piedmont Ave. Elementary | May 14 | 7:45am |
Oakland Technical High School | May 14 | 7am |
RISE | May 14 | 7:45am |
New Highland Academy | May 14 | 7:45am |
Manzanita SEED | May 14 | |
Pleasanton |
||
Mohr Elementary | May 13 | |
Pleasanton Middle | May 14 | 7:30am |
Hart Middle School | May 14 | 7:30am |
Harvest Park | May 14 | 7:30am |
Lydiksen Elementary | May 8 | 8:05 a.m. |
Hearst Elementary | May 14 | 3:00 |
Foothill High School | May 14 | 7am |
San Leandro |
||
Wilson ES | May 14 | 7:40 am |
Roosevelt | May 14 | 7:45 |
Garfield | May 14 | 7:45 |
McKinley | May 14 | 7:45 |
corvallis | May 14 | 7:45 |
Washington | May 14 | 7:45 |
San Lorenzo | ||
dayton ES | May 14 | 8:15 am |
Grant ES | May 14 | 8:00 am |
Hillside | May 14 | 7:30 am |
San Lorenzo High school | May 27 | 8:00 |
Union City |
||
Cesar Chavez MS | May 14 | |
Kitayama | May 14 | |
Pioneer | May 14 | |
Searles | May 14 | |
Eastin Elementary | May 14 |