What if decision makers in Contra Costa County listened to you before deciding what bike projects to fund? What are your top 5 projects? Cast your vote here!
Over the next four years, over $45 million will be programmed for new transportation projects in Contra Costa County, $24 million for bike/ped/transit projects and $21 million for repaving local streets and roads. While all of the projects funded with this money are required to accommodate bicyclists, this accommodation requirement is only a ‘policy’ and won’t translate into new bikeways unless you help us make it a reality where you ride. In response to the “Call for Projects,” the CCTA received 22 “competitive” OBAG funding requests totaling $57.8 million for an available funding amount of $24.3 million.
Take a look at the map below showing the transportation projects currently applying for funding in Contra Costa County. Click on a project in your city to find out a bit about the project, where it is located, what type of bike improvements are included, if any at all. If you want even more information about the project than the brief desciptions in the map, click on the attached pdf document that includes full project descriptions, then cast your votes.
What are your top 5 projects? Cast your vote here!
And you can vote for your top Alameda County bike projects here
Jurisdiction | Project |
Request (THOUSANDS |
---|---|---|
BART | Richmond BART Station Intermodal Improvement Project | $2,900 |
BART | Walnut Creek BART Transit Village Multi‐Modal Access Project | $4,390 |
Concord | Detroit Avenue Complete Streets Project | $2,154 |
Concord | Last‐Mile Bike and Pedestrian Access to BART | $2,154 |
Concord | City of Concord’s SR2S Implementation Program | $643 |
Contra Costa County | North Richmond Pedestrian Improvement Project | $1,770 |
Contra Costa County | Port Chicago Highway/Willow Pass Road Bike and Ped Improvement Project | $912 |
EBRPD | SF Bay Trail ‐ Pinole Shores to Bay Front Park | $3,500 |
El Cerrito | Ohlone Greenway Station Access, Safety and Placemaking Improvements | $3,468 |
Hercules | Hercules Intermodal Transit Center / Hercules Bayfront Village | $6,000 |
Lafayette | Downtown East End Ped., Bike & Streetscape Improvements, Ph. 2 | $1,974 |
Moraga | Moraga Center PDA Pedestrian and Bicycle Improvements | $563 |
Moraga | Rheem Boulevard/St. Mary’s Road Roundabout | $476 |
Orinda | Crossroads Area Streetscape Improvements | $462 |
Pittsburg | Downtown Pittsburg Plaza and Streetscape Improvements | $541 |
Pittsburg | Pittsburg Multimodal Transit Station Access Improvements | $1,300 |
Pleasant Hill | Contra Costa Boulevard Improvement Project (Beth Drive to Harriet Drive) | $1,606 |
Pleasant Hill | Golf Club Road/Old Quarry Road Enhancement Project | $4,770 |
Richmond | Richmond ‘ROUTE’ (Regional Opportunities to Unite Transit and Employment) | $5,236 |
San Pablo | Riverside Avenue Pedestrian Overcrossing Replacement | $2,000 |
San Ramon | Iron Horse Trail Bicycle and Pedestrian Overcrossing at Bollinger Canyon Road | $6,000 |
TOTAL FUNDING REQUESTED: $51,860 (million)
TOTAL AVAILABLE: $24,000 (million). The remaining $21 million goes to repaving local streets and roads and the EBBC will track these projects too, in order to ensure that all streets that are good bikeways include upgrades that will improve your bike commute.
Full description of projects available here in this 900KB pdf file