We are happy to report that the California Department of Transportation has awarded 11 Safe Routes to School grants to schools in the East Bay. Is your kid’s school on the list below? A total of $5.7 million in funds have been awarded in Alameda and Contra Costa Counties. These projects include new bikeways on Farm Bureau Rd in Concord, Canal Rd in Pittsburg and Blacow Rd in Fremont. Alameda County schools in particular did well to receive so many grants, which is a testimony to the great work of Transform, Cycles of Change, and our supportive local cities and their staff to get more kids walking and bicycling to school. Good habits start early! On Bike to School Day this past May, bicycling rates to many schools tripled, and the numbers are only growing. It’s is great to see cities working hard to keep up with this surging demand. It is also encouraging to know that thanks to our successful advocacy work, the regional Safe Routes to School Program is intact and fully funded for the next 4 years. We are also working to ensure that the State does not take any of these monies in the future for other roadway projects. Your help may be needed for this. Stay tuned. And the winners are …..
Agency | School | Project Location | Project Description | Project Cost |
Alameda | Will C Wood MS, Donald D Lum ES | Grand St. between Otis Dr. and Shoreline Dr.; Otis Dr. between Grand St. and Sandalwood Isle; Sandcreek Way between Otis Dr. and Willow St. | Construct raised medians, bulb-outs; install crosswalk, fencing, signs, striping, and pavement markings, fencing; encourage enforcement | $308,000 |
Alameda County | East Ave ES, Hayward HS | East Ave. between E St. and Camino Vista | Construct sidewalks and curb ramps; install crosswalks, speed feedback signs, and inpavement crosswalk lighting | $565,000 |
Albany | Marin ES | Curtis St. between Marin Ave. and Sonoma Ave. on east side of Marin ES | Construct sidewalks (widen), and bulb-outs; install crosswalks; continue existing SR2S educational program | $471,400 |
Berkeley | Martin Luther King Jr. MS | Martin Luther King, Jr. Blvd./Hopkins St. | Construct bulb-outs; upgrade (pedestrian) signals; install pedestrian refuge islands, minor drainage, signs, striping, and paint curbs | $453,900 |
Concord | Wren Ave. ES | Farm Bureau Rd. between Willow Pass Rd. and Wren Ave. | Construct sidewalks, curb and gutter, and curb ramps; install bike route | $493,000 |
Contra Costa County | Bel Air ES | Canal Rd. between Bailey Rd. and Loftus Rd. | Construct sidewalks, curb and gutter; install bike lanes, speed feedback signs, and pavement markings | $1,848,000 |
Fremont | Irvington HS | Blacow Rd./Grimmer Blvd. | Construct curb ramps (remove bulb-outs or raised corner islands); upgrade signals; install pedestrian countdown heads, bike detection, and striping | $456,100 |
Livermore | Junction Ave K-8 School | Junction Ave. between N. Livermore Ave. and Old 1st St.; Enos Way between Junction Ave. and Kelly Way; Chestnut St. between Junction Ave. and N. I St.; Lee Ave./Kennedy St.; Lee Ave./Kelly St. | Construct sidewalks, curb ramps, and bulbouts; install crosswalks and signs; upgrade bus stops | $189,500 |
Oakland | Parker ES | Hillside St. between 78th St. and Richie St.; MacArthur Blvd. between Parker St. and Richie St.; Ney St. between Parker St. and Richie St.; Foothill Blvd. between 28th St. and Fruitvale Ave.; 28th St. between 16th St. and Foothill Blvd.; 17th St between 28th St. and Sanborn Park; 29th St. between 16th St. and 17th St.; Fruitvale Ave. between 16th St. and 17th St.; 98th St. between Plymouth St. and Birch St. | Construct curb ramps and bulb-outs; install flashing beacons and advance warning signs | $240,200 |
San Ramon | Gale Ranch MS | Bollinger Canyon Rd./Monarch Rd.; Bollinger Canyon Rd./Main Branch Rd. (Blueheart Dr.) | Construct sidewalks; upgrade crosswalks and signals | $487,500 |
Union City | James Logan HS | Meyers Dr. between Decoto Rd. and Alvarado (Niles) Rd. | Construct 5′ sidewalks and retaining curb | $230,400 |
A full list of local schools receiving updates from the recently approved Safe Routes to School Project List. For more Safe Routes to School news visit ca.gov and the National Center for Safe Routes to School. And the winners are….